<?xml version="1.0" encoding="utf8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Tips to Generate Traffic to your Website or a Blog</title>
	<atom:link href="http://www.bashbosh.com/20-traffic-generate-tips-website-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bashbosh.com/20-traffic-generate-tips-website-blog/</link>
	<description>Blog Tricks to Help you Earn Money Blogging and More - Bash Bosh</description>
	<lastBuildDate>Fri, 12 Mar 2010 12:02:10 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clint A. Butler</title>
		<link>http://www.bashbosh.com/20-traffic-generate-tips-website-blog/comment-page-1/#comment-4191</link>
		<dc:creator>Clint A. Butler</dc:creator>
		<pubDate>Sat, 13 Feb 2010 09:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bashbosh.com/?p=1692#comment-4191</guid>
		<description>Excellent information, could be expanded on a bit, but couldn&#039;t anything </description>
		<content:encoded><![CDATA[<p>Excellent information, could be expanded on a bit, but couldn&#039;t anything</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.bashbosh.com/20-traffic-generate-tips-website-blog/comment-page-1/#comment-3606</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bashbosh.com/?p=1692#comment-3606</guid>
		<description>Nice post on extracting data, simple and too the point :), On a related topic for simple stuff i use python to get or simplify data for extracting data, but for larger projects like files, the web, or documents i tried http://www.extractingdata.com which worked great, they build quick custom web scrapers, extracting data, and data parsing programs</description>
		<content:encoded><![CDATA[<p>Nice post on extracting data, simple and too the point :), On a related topic for simple stuff i use python to get or simplify data for extracting data, but for larger projects like files, the web, or documents i tried <a href="http://www.extractingdata.com" rel="nofollow">http://www.extractingdata.com</a> which worked great, they build quick custom web scrapers, extracting data, and data parsing programs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloggerspayback  Dan</title>
		<link>http://www.bashbosh.com/20-traffic-generate-tips-website-blog/comment-page-1/#comment-3193</link>
		<dc:creator>bloggerspayback  Dan</dc:creator>
		<pubDate>Sat, 10 Oct 2009 09:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bashbosh.com/?p=1692#comment-3193</guid>
		<description>Great writing!  Thank you so much for outlining this so clearly.  Thank you for keeping it simple.  With so many people out there just beginning, this article is easy to understand! </description>
		<content:encoded><![CDATA[<p>Great writing!  Thank you so much for outlining this so clearly.  Thank you for keeping it simple.  With so many people out there just beginning, this article is easy to understand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Hanson</title>
		<link>http://www.bashbosh.com/20-traffic-generate-tips-website-blog/comment-page-1/#comment-3172</link>
		<dc:creator>Matt Hanson</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bashbosh.com/?p=1692#comment-3172</guid>
		<description>Good writing.  Keep up the good work.  I just added your RSS feed my Google News Reader..

Matt Hanson</description>
		<content:encoded><![CDATA[<p>Good writing.  Keep up the good work.  I just added your RSS feed my Google News Reader..</p>
<p>Matt Hanson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
